留言板

尊敬的读者、作者、审稿人, 关于本刊的投稿、审稿、编辑和出版的任何问题, 您可以本页添加留言。我们将尽快给您答复。谢谢您的支持!

姓名
邮箱
手机号码
标题
留言内容
验证码

Highly accurate recalibrate waveforms for extreme-mass-ratio inspirals in effective-one-body frames

CHENG Ran HAN Wen-biao

程然, 韩文标. 极端质量比旋进系统高精度重校准引力波建模[J]. 中国光学(中英文), 2019, 12(3): 441-454. doi: 10.3788/CO.20191203.0441
引用本文: 程然, 韩文标. 极端质量比旋进系统高精度重校准引力波建模[J]. 中国光学(中英文), 2019, 12(3): 441-454. doi: 10.3788/CO.20191203.0441
CHENG Ran, HAN Wen-biao. Highly accurate recalibrate waveforms for extreme-mass-ratio inspirals in effective-one-body frames[J]. Chinese Optics, 2019, 12(3): 441-454. doi: 10.3788/CO.20191203.0441
Citation: CHENG Ran, HAN Wen-biao. Highly accurate recalibrate waveforms for extreme-mass-ratio inspirals in effective-one-body frames[J]. Chinese Optics, 2019, 12(3): 441-454. doi: 10.3788/CO.20191203.0441

极端质量比旋进系统高精度重校准引力波建模

基金项目: 

国家自然科学基金 11773059

详细信息
    作者简介:

    程然(1988-), 男, 内蒙呼伦贝尔人, 博士研究生, 主要从事低频引力波源数值模拟方面的研究。E-mail:chengran@shao.ac.cn

    韩文标(1980-), 男, 安徽巢湖人, 博士, 研究员, 主要从事低频引力波源的数值模拟、分析建模, 利用引力波信号反演源的天体物理性质, 检验引力理论和研究宇宙学等方面的研究。E-mail:wbhan@shao.ac.cn

  • 中图分类号: O412.1;P145.8

Highly accurate recalibrate waveforms for extreme-mass-ratio inspirals in effective-one-body frames

doi: 10.3788/CO.20191203.0441
Funds: 

National Natural Science Foundation of China 11773059

More Information
  • 摘要: 针对空间引力波探测器的数据处理,需高精度高效率计算极端质量比旋进系统引力波,本文提出了一个完全重校准波形计算模型。该模型基于高精度Teukolsky方程数值求解的数据,对等效单体问题的因子化波形中所有与质量比无关的系数进行重校准,并利用重校准后的系数实现波形的高效计算(相同计算环境下效率是Teukolsky方程数值求解的1 400倍)。其精度高于已有的校准模型精度至少一个量级,可满足空间引力波探测器对于无轨道倾角准圆轨道EMRI波形的精度要求。文中还研究了致密天体的自旋以及旋进系统的质量比引起的相位偏移,发现在波形计算中自旋和质量比均不可忽略。利用该模型对极端质量比旋进系统的波形实现高精度、高效率计算对于今后的空间引力波探测器波形模版构建将发挥重大作用。

     

  • Figure 1.  Relative errors of the energy flux emissions to infinity, where Δ≡|Teul-recal|, recal are the recalibrated PN fluxes

    Figure 2.  Relative errors of the grouped-recalibration energy flux emissions to infinity

    Figure 3.  Relative errors of the total energy fluxes which include the black hole absorption terms. Newt≡32/5ν2v10 is the leading-order(Newtonian) portion of the flux

    Figure 4.  Absolute value of the dephasing(in radians) computed in the recalibrated EOB model and the Teukolsky-based waveforms for the dominant(l, m)=(2, 2) mode(in this system, M=106M and m=10M). Different curves correspond to different background spin values. The cases where q=0 and -0.9 stop earlier because they arrive at the ISCO earlier

    Figure 5.  Dephase(in radians) caused by the spin of the inspiraling particle computed in the recalibrated EOB model with the general case and the mass-ratio of 10-4(where M=106M and m=102M) for different spin parameters of the central black hole(in this case the mass-ratio does not vanish in the Hamiltonian terms and ρlm)

    Figure 6.  The dephase(in radians) induced by the "test-particle model"(compared with the generalcase) with a mass-ratio of 10-3(subgraph(a), where M=106M and m=103M) and 10-5(subgraph(b), where M=106M and m=10M)

    Table  1.   Groups of q(m=l)

    Group
    q -0.9~-0.3 -0.3~0.3 0.3~0.7 0.7~0.9
    下载: 导出CSV

    1.   The coefficients of m=l modes which are valid for arbitrary spin parameters

    (l, m) (2, 2) (3, 3) (4, 4) (5, 5) (6, 6) (7, 7) (8, 8)
    a1 -1.022 468 181 7E+00 -1.166 063 960 2E+00 -1.222 356 37E+00 -1.248 446 73E+00 -1.261 692 97E+00 -1.268 734 25E+00 -1.272 515 18E+00
    a2 -2.556 630 282 3E+00 -1.982 233 742 5E+00 -1.797 768 05E+00 -1.716 611 88E+00 -1.671 145 78E+00 -1.642 913 77E+00 -1.623 687 30E+00
    a3 -2.989 362 917 8E+01 1.777 643 876 1E+01 2.886 247 18E+01 3.337 564 34E+01 3.577 383 61E+01 3.734 903 96E+01 3.847 593 79E+01
    a4 -1.321 863 979 3E+02 -6.496 732 141 8E+01 -4.359 364 35E+01 -3.458 434 47E+01 -2.943 673 66E+01 -2.617 925 16E+01 -2.390 323 07E+01
    a5 3.003 861 000 9E+03 2.217 282 903 4E+03 1.806 549 41E+03 1.622 294 08E+03 1.507 914 88E+03 1.434 376 85E+03 1.382 208 86E+03
    a6 -3.890 299 901 0E+03 -1.898 295 906 6E+03 -1.242 600 28E+03 -9.693 349 89E+02 -8.139 852 99E+02 -7.159 489 95E+02 -6.477 228 59E+02
    a7 2.834 727 515 5E+04 1.726 656 885 0E+04 1.282 883 64E+04 1.095 918 71E+04 9.86577323E+03 9.17631339E+03 8.69764708E+03
    a8 -1.639 831 498 1E+04 -8.112 548 558 9E+03 -5.307 193 33E+03 -4.150 991 20E+03 -3.495 828 34E+03 -3.083 424 48E+03 -2.797 365 44E+03
    a9 2.4403359115E+04 1.381 920 273 7E+04 9.782 378 74E+03 8.115 062 78E+03 7.154 460 08E+03 6.549 786 13E+03 6.130 943 60E+03
    a10 -7.977 993 020 0E+03 -3.997 260 949 3E+03 -2.611 899 06E+03 -2.045 055 93E+03 -1.723 844 44E+03 -1.521 664 07E+03 -1.381 520 64E+03
    b1 -6.654 444 310 9E-01 -6.657 707 852 3E-01 -6.655 054 65E-01 -6.653 500 32E-01 -6.652 170 80E-01 -6.651 032 66E-01 -6.650 044 89E-01
    b2 4.839 556 166 3E-01 4.921 897 888 1E-01 4.957 273 96E-01 4.977 599 98E-01 4.990 639 17E-01 5.000 077 43E-01 5.007 466 43E-01
    b3 -1.596 446 922 1E+00 -1.309 300 627 5E+00 -1.250 037 24E+00 -1.246 528 03E+00 -1.260 877 52E+00 -1.28 0495 56E+00 -1.300 879 58E+00
    b4 5.734 839 505 4E-01 2.283 136 207 1E-01 9.327 794 42E-02 2.127 795 16E-02 -2.084 178 97E-02 -4.860 719 28E-02 -6.857 293 72E-02
    b5 1.789 698 922 8E+00 2.019 415 567 5E+00 2.271 882 77E+00 2.432 800 65E+00 2.545 662 28E+00 2.631 230 38E+00 2.699 362 03E+00
    b6 -4.3275129944E-01 -4.697 274 956 1E-03 1.037 468 12E-01 1.497 761 45E-01 1.727 957 43E-01 1.855 015 88E-01 1.930 142 84E-01
    b7 1.439 338 856 4E+00 -2.034 145 921 6E-01 -3.306 731 29E-01 -2.517 563 90E-01 -1.468 729 26E-01 -3.891 878 43E-02 6.461 840 54E-02
    b8 -8.219 009 282 8E-01 -3.369 305 813 1E-01 -2.533 886 63E-01 -2.129 2821 5E-01 -1.895 455 37E-01 -1.749 856 42E-01 -1.651 220 42E-01
    b9 -1.945 096 581 0E+01 -1.153 450 623 2E+01 -1.048 765 34E+01 -1.043 332 29E+01 -1.063 653 20E+01 -1.092 611 79E+01 -1.123 849 02E+01
    b10 7.257 863 585 9E+00 3.789 085 707 6E+00 2.943 875 32E+00 2.554 989 47E+00 2.344 425 89E+00 2.216 450 86E+00 2.131 647 91E+00
    下载: 导出CSV

    2.   The coefficients of ml modes which are valid for arbitrary spin parameters

    (l, m) (2, 1) (3, 2) (3, 1) (4, 3) (4, 2) (5, 4) (5, 3)
    a1 -1.052 770 768 5E+00 -1.214 524 079 1E+00 -7.215 243 63E-01 -1.261 237 224 7E+00 -8.679 860 98E-01 -1.278 159 339 1E+00 -9.613 795 17E-01
    a2 -9.324 146 275 6E-01 -8.592 359 993 3E-01 -3.111 138 95E-01 -8.993 319 722 3E-01 -4.681 233 60E-01 -9.703 447 884 9E-01 -6.731 221 87E-01
    a3 -1.675 907 847 6E+01 3.195 184 522 1E+00 -7.487 837 60E+01 4.570 736 449 4E+00 -5.328 428 12E+00 2.8215508168E+00 6.604 643 86E+00
    a4 -1.866 925 338 7E+01 2.1653247307E+00 -7.293 641 37E+01 1.2609902334E+01 -2.567 454 00E+01 1.261 197 025 9E+01 -2.305 766 46E+01
    a5 -5.649 576 992 6E+01 -1.8136285648E+01 1.071 232 33E+02 -3.953 327 055 2E+02 5.930 784 62E+02 -5.259 624 937 6E+02 8.053 501 80E+02
    a6 -7.026 626 158 4E+02 -1.608 723 142 1E+02 -2.356 214 09E+03 2.422 543 022 1E+02 -8.125 414 32E+02 3.0038340199E+02 -7.089 929 89E+02
    a7 3.582 975 744 6E+03 2.607 784 185 2E+03 1.065 290 90E+04 -7.2699350331E+02 6.307 948 99E+03 -1.766 190 415 9E+03 6.821 782 59E+03
    a8 -4.072 367 964 9E+03 -1.8307910870E+03 -1.061 043 76E+04 1.5064300121E+02 -3.740 910 23E+03 6.077 441 133 5E+02 -3.260 189 05E+03
    a9 5.895 914 952 2E+03 4.0759893996E+03 1.278 645 27E+04 8.613 538 008 4E+02 5.93846520E+03 -2.428 063 956 7E+02 5.865 753 94E+03
    a10 -2.6369522589E+03 -1.416 189 295 2E+03 -5.466 732 44E+03 -2.997 659 405 1E+02 -1.964 094 28E+03 3.2316814336E+01 -1.710 891 35E+03
    b1 -7.498 459 329 6E-01 -4.444 274 746 5E-01 1.489 391 69E-05 -3.125 286 683 4E-01 2.647 462 47E-05 -2.400 546 485 3E-01 8.637 496 12E-06
    b2 -2.839 848 709 1E-01 -1.993 845 606 9E-01 -1.487 913 60E-04 -1.477 055 182 2E-01 6.534 131 16E-06 -1.160 784 388 9E-01 1.229 922 70E-04
    b3 1.747 103 0 80 5E+00 9.5894558412E-01 -1.855 297 18E+00 5.615 761 219 8E-01 -1.421 087 48E+00 3.220 733 346 7E-01 -1.181 170 99E+00
    b4 -2.058 311 481 1E-01 -1.452 405 739 7E-01 7.593 551 10E-03 -1.061 982 134 6E-01 6.023 156 54E-03 -8.253 777 360 0E-02 5.701 244 10E-03
    b5 -3.848 381 458 4E-01 1.053 911 289 0E-01 9.258 085 33E-01 2.572 512 640 7E-01 6.916 928 47E-01 3.301 909 793 5E-01 5.825 528 38E-01
    b6 -1.735 803 594 3E-01 -1.234 845 195 2E-01 2.401 484 37E-02 -9.053 306 463 3E-02 1.996 986 76E-02 -7.114 902 281 7E-02 1.697 433 69E-02
    b7 -1.025 372 823 5E+00 -1.451 572 848 2E+00 -1.183 304 13E+00 -1.602 668 884 0E+00 -7.516 288 71E-01 -1.695 667 401 9E+00 -7.465 129 58E-01
    b8 2.118 001 110 0E-01 7.982 770 522 2E-02 -4.839 428 69E-02 2.541 511 106 5E-02 -3.612 392 91E-02 3.905 512 823 6E-03 -5.038 559 88E-02
    b9 -3.277 598 703 9E-01 -1.962 138 611 3E-01 -1.332 059 30E-01 -1.323 999 540 7E-01 -1.131 302 56E-01 -9.795 818 720 1E-02 -9.312 859 92E-02
    b10 3.840 876 660 1E+00 1.9580717285E+00 6.859 871 90E-01 1.275 477 884 9E+00 4.377 747 19E-01 9.275 896 964 0E-01 3.706 435 02E-01
    b11 1.898 117 342 3E-01 9.9713522137E-02 5.662 333 93E-02 5.734 332 634 4E-02 1.393 423 13E-02 4.128 251 937 6E-02 3.809 151 54E-03
    b12 -3.760 058 326 8E-01 -2.135 188 340 9E-01 -2.559 482 86E-01 -1.370 375 958 1E-01 -1.830 564 10E-01 -9.525 244 348 9E-02 -1.511 390 10E-01
    b13 -5.408 315 532 8E+00 -3.464 904 458 5E-01 -5.408 792 77E-01 4.2430865177E+00 1.408 585 63E+00 8.035 869 836 0E+00 4.002 746 44E+00
    b14 3.880 502 809 3E+00 -8.616 603 319 7E-01 -3.403 280 42E+00 -2.948 588 805 2E+00 -2.758 882 78E+00 -4.219 616 783 6E+00 -3.382 162 03E+00
    b15 -1.842 975 192 3E+00 -4.374 448 220 6E-01 1.442 549 57E+00 5.469 939 110 7E-02 9.175 048 99E-01 2.777 109 115 4E-01 8.199 623 57E-01
    b16 1.830 246 385 7E+00 9.950 914 027 5E-01 5.428 113 90E-01 6.292 281 918 2E-01 6.257 180 75E-01 4.408 837 023 4E-01 5.069 086 53E-01
    b17 -7.231 239 134 3E-01 -4.477 417 454 9E-01 3.762 655 31E-01 -3.026 738 627 0E-01 2.073 868 92E-01 -2.200 669 712 7E-01 1.767 621 32E-01
    下载: 导出CSV

    3.   The coefficients of ml modes which are valid for arbitrary spin parameters(continued from the previous Table)

    (l, m) (6, 5) (6, 4) (7, 6) (7, 5) (8, 7) (8, 6)
    a1 -1.284 669 626 4E+00 -1.023 686 54E+00 -1.286 885 692 6E+00 -1.067 186 06E+00 -1.287 156 405 3E+00 -1.098 629 59E+00
    a2 -1.028 085 358 6E+00 -8.018 141 73E-01 -1.074 299 838 6E+00 -8.729 259 81E-01 -1.112 844 024 7E+00 -9.493 332 28E-01
    a3 1.472 347 159 8E+00 1.331 757 94E+01 3.538 912 110 1E-01 1.470 839 95E+01 -4.483 256 765 8E-01 1.681 129 21E+01
    a4 1.233 619 655 0E+01 -1.949 464 27E+01 1.211 704 144 4E+01 -1.334 258 45E+01 1.177 919 725 6E+01 -1.095 846 19E+01
    a5 -6.295 934 462 4E+02 8.256 516 91E+02 -7.202 933 852 4E+02 6.449 319 28E+02 -7.913 400 649 7E+02 5.133 524 47E+02
    a6 3.317 760 482 5E+02 -5.805 996 54E+02 3.543 042 634 6E+02 -4.002 443 63E+02 3.670 096 018 6E+02 -2.817 181 47E+02
    a7 -2.554 337 752 5E+03 6.363 796 05E+03 -3.221 407 957 7E+03 5.017 946 87E+03 -3.743 105 003 4E+03 3.635 410 10E+03
    a8 8.825 612 315 5E+02 -2.672 757 82E+03 1.080 513 340 4E+03 -1.940 072 55E+03 1.213 302 355 1E+03 -1.302 454 87E+03
    a9 -1.035 957 835 9E+03 5.200 570 93E+03 -1.672 525 626 2E+03 4.094 932 64E+03 -2.163 146 999 8E+03 2.769 624 85E+03
    a10 2.394 108 437 0E+02 -1.398 835 46E+03 3.884 784 872 8E+02 -1.041 371 23E+03 4.930 809 690 9E+02 -6.697 859 19E+02
    b1 -1.945 164 876 5E-01 -9.276 115 11E-06 -1.633 498 982 9E-01 -2.038 498 55E-05 -1.407 190 719 5E-01 -3.844 786 49E-05
    b2 -9.515 748 050 1E-02 2.027 543 61E-04 -8.042 045 305 6E-02 2.429 559 19E-04 -6.952 745 576 7E-02 2.947 547 50E-04
    b3 1.616 957 762 2E-01 -1.037 429 03E+00 4.672 632 203 4E-02 -9.452 610 92E-01 -3.973 763 880 8E-02 -8.822 969 64E-01
    b4 -6.696 064 958 1E-02 5.275 095 39E-03 -5.603 822 042 2E-02 4.441 613 54E-03 -4.798 581 364 9E-02 4.472 312 63E-03
    b5 3.713 537 497 2E-01 5.269 446 85E-01 3.970 585 853 1E-01 4.974 969 77E-01 4.142 646 130 1E-01 4.795 464 35E-01
    b6 -5.880 191 795 7E-02 1.384 682 88E-02 -5.035 312 483 9E-02 9.851 393 53E-03 -4.423 774 113 6E-02 8.134 474 34E-03
    b7 -1.761 680 654 6E+00 -8.303 057 98E-01 -1.811 577 697 2E+00 -9.222 636 92E-01 -1.851 033 718 8E+00 -1.025 660 83E+00
    b8 -8.913 465 222 1E-03 -5.772 940 54E-02 -1.798 016 664 8E-02 -5.328 945 31E-02 -2.514 783 323 2E-02 -6.246 975 95E-02
    b9 -7.656 351 667 3E-02 -7.714 853 62E-02 -6.221 179 635 7E-02 -6.604 892 80E-02 -5.198 227 811 6E-02 -5.512 043 24E-02
    b10 7.262 728 764 7E-01 3.360 048 80E-01 5.989 234 342 0E-01 3.021 497 74E-01 5.131 412 395 0E-01 2.827 435 30E-01
    b11 3.334 719 854 0E-02 -1.008 563 04E-03 2.858 141 839 6E-02 7.366 687 00E-03 2.518 675 868 1E-02 -1.145 914 59E-03
    b12 -6.882 351 666 3E-02 -1.236 445 70E-01 -5.083 061 206 8E-02 -1.021 380 72E-01 -3.788 455 622 6E-02 -8.186 363 93E-02
    b13 1.123 533 316 8E+01 6.663 174 11E+00 1.396 627 392 5E+01 8.965 918 11E+00 1.633 311 534 2E+01 1.148 134 38E+01
    b14 -5.115 762 205 6E+00 -4.044 250 61E+00 -5.785 792 946 0E+00 -4.541 680 77E+00 -6.308 317 376 1E+00 -5.126 363 20E+00
    b15 4.119 160 672 2E-01 7.794 020 04E-01 5.035 774 531 5E-01 7.302 170 85E-01 5.716 361 550 8E-01 7.585 683 87E-01
    b16 3.254 993 908 4E-01 4.118 102 02E-01 2.488 170 838 3E-01 3.422 348 73E-01 1.946 094 600 7E-01 2.750 452 22E-01
    b17 -1.683 854 673 1E-01 1.501 910 73E-01 -1.338 063 291 4E-01 1.280 367 06E-01 -1.093 677 281 1E-01 1.113 988 36E-01
    下载: 导出CSV

    4.   The coefficients of m=l modes based on grouped scheme of q

    q∈[-0.9, -0.3]
    (l, m) (2, 2) (3, 3) (4, 4) (5, 5) (6, 6) (7, 7) (8, 8)
    a1 -1.0238324589E+00 -1.1666709303E+00 -1.22272692E+00 -1.24871128E+00 -1.26189710E+00 -1.26889946E+00 -1.27265256E+00
    a2 -1.9322199595E+00 -1.6982239660E+00 -1.60902141E+00 -1.57637497E+00 -1.55572345E+00 -1.54327211E+00 -1.53515569E+00
    a3 1.6776389322E+01 1.3522892311E+01 1.52343985E+01 1.59397414E+01 1.68469663E+01 1.76268760E+01 1.83115555E+01
    a4 1.5479500994E+00 -4.5947443723E+00 -1.53361972E+00 -4.60682085E+00 -4.63210420E+00 -4.65496324E+00 -4.67896082E+00
    a5 -1.8192624506E+02 4.4491319332E+01 -1.63486330E+02 9.61889434E+01 1.12861272E+02 1.27440952E+02 1.41141272E+02
    a6 3.2194663895E+02 -1.1723638062E+02 1.49851451E+02 -8.81108308E+01 -8.67098630E+01 -8.68703322E+01 -8.79866887E+01
    a7 -2.8278341579E+03 3.1460308602E+03 -2.74939294E+03 2.37755084E+03 2.41794886E+03 2.52894255E+03 2.68274200E+03
    a8 1.1598395745E+03 -2.2182522609E+03 1.33145017E+03 -1.13484716E+03 -1.04550190E+03 -1.01878762E+03 -1.02397840E+03
    a9 3.8601428713E+03 1.1817432401E+04 -4.40918219E+03 5.59282833E+03 5.10341458E+03 5.03984615E+03 5.20453936E+03
    a10 -2.1967780648E+03 -4.1773977137E+03 1.29946841E+03 -1.61518616E+03 -1.38602416E+03 -1.30771783E+03 -1.30378969E+03
    b1 -6.6793229453E-01 -6.6720424772E-01 -6.66774242E-01 -6.66644827E-01 -6.66590257E-01 -6.66567923E-01 -6.66561334E-01
    b2 4.8236679011E-01 4.9366060333E-01 4.98425955E-01 4.99738762E-01 5.00319603E-01 5.00535784E-01 5.00576061E-01
    b3 -1.6020559274E+00 -1.2881524285E+00 -1.21738255E+00 -1.20711300E+00 -1.21573028E+00 -1.23054412E+00 -1.24680364E+00
    b4 6.1743192155E-01 2.3025279218E-01 5.16814594E-02 1.62684669E-03 -2.54980053E-02 -3.73635438E-02 -4.17164909E-02
    b5 1.8780950213E+00 1.7736706475E+00 1.94668881E+00 2.08945280E+00 2.14658974E+00 2.18035290E+00 2.20130345E+00
    b6 -1.7550106249E+00 -3.5013764659E-01 2.22683987E-01 4.85011544E-01 5.69072581E-01 6.02287370E-01 6.10935151E-01
    b7 -1.0884445891E+01 -4.4636616536E+00 -7.66607740E-01 6.37091381E-01 1.17940168E+00 1.41214060E+00 1.49317225E+00
    b8 -5.7896351908E+00 -2.0368987537E+00 -3.66538715E-01 3.23664389E-01 5.61783870E-01 6.56074183E-01 6.80942539E-01
    b9 -3.0477571172E+01 -1.4349875807E+01 -9.91550018E+00 -8.69174348E+00 -8.27754688E+00 -8.22015261E+00 -8.32555589E+00
    b10 -2.0952037398E+01 -6.6926746183E+00 3.41832098E-01 2.99617757E+00 3.96572457E+00 4.34529193E+00 4.44120523E+00
    q∈[-0.3, 0.3]
    (l, m) (2, 2) (3, 3) (4, 4) (5, 5) (6, 6) (7, 7) (8, 8)
    a1 -1.023 911 645 4E+00 -1.166 704 782 4E+00 -1.222 750 37E+00 -1.248 736 07E+00 -1.261 921 19E+00 -1.268 923 63E+00 -1.272 677 14E+00
    a2 -1.863 038 361 5E+00 -1.668 391 076 2E+00 -1.596 688 90E+00 -1.562 546 46E+00 -1.543 337 72E+00 -1.531 274 47E+00 -1.523 041 24E+00
    a3 3.322 718 074 0E+01 1.665 960 902 2E+01 1.469 504 60E+01 1.455 681 49E+01 1.469 438 44E+01 1.479 829 30E+01 1.480 878 08E+01
    a4 2.730 630 887 8E+01 7.224 840 921 1E+00 2.583 051 56E+00 9.239 429 39E-01 3.198 615 48E-01 1.394 039 00E-01 1.604 289 30E-01
    a5 -8.304 618 864 7E+02 -5.422 406 825 0E+02 -4.061 496 10E+02 -3.470 934 58E+02 -3.352 356 81E+02 -3.483 629 05E+02 -3.763 340 64E+02
    a6 1.794 927 232 3E+03 6.091 326 360 5E+02 3.390 354 31E+02 2.397 797 17E+02 2.034 933 68E+02 1.925 152 03E+02 1.935 576 10E+02
    a7 -1.986 790 362 0E+04 -8.396 711 985 1E+03 -5.251 431 11E+03 -3.930 210 15E+03 -3.483 039 94E+03 -3.439 753 85E+03 -3.614 761 37E+03
    a8 1.389 486 446 5E+04 4.513 748 998 7E+03 2.421 231 26E+03 1.620 222 29E+03 1.323 075 84E+03 1.229 12 771E+03 1.232 020 48E+03
    a9 -3.360 589 053 6E+04 -1.193 004 353 7E+04 -6.689 183 91E+03 -4.425 562 66E+03 -3.577 644 35E+03 -3.352 227 86E+03 -3.449 934 03E+03
    a10 1.213 431 060 6E+04 3.720 835 603 4E+03 1.900 692 86E+03 1.166 709 00E+03 8.903 283 31E+02 7.990 393 70E+02 7.962 688 14E+02
    b1 -6.625 553 460 8E-01 -6.651 912 993 1E-01 -6.658 312 68E-01 -6.660 258 53E-01 -6.660 908 22E-01 -6.661 035 06E-01 -6.660 917 86E-01
    b2 5.084 738 194 4E-01 5.018 306 197 2E-01 4.989 082 98E-01 4.979 033 35E-01 4.974 503 02E-01 4.972 307 13E-01 4.971 292 27E-01
    b3 -1.759 096 174 7E+00 -1.349 399 188 2E+00 -1.249 253 83E+00 -1.229 357 96E+00 -1.234 707 25E+00 -1.248 672 15E+00 -1.265 221 69E+00
    b4 -4.228 398 000 8E-02 5.589 578 425 3E-03 1.932 915 87E-02 1.654 706 96E-02 1.383 552 33E-02 1.188 070 41E-02 1.036 135 92E-02
    b5 3.800 658 995 0E+00 2.511 213 247 5E+00 2.284 034 34E+00 2.248 297 72E+00 2.253 596 05E+00 2.271 285 04E+00 2.293 095 04E+00
    b6 7.291 799 468 6E-02 2.475 215 605 0E-01 2.851 465 96E-01 2.968 030 52E-01 3.023 491 95E-01 3.051 348 15E-01 3.065 048 92E-01
    b7 4.502 358 337 8E+00 8.622 007 126 1E-01 1.762 336 68E-03 -2.577 196 07E-01 -3.428 246 24E-01 -3.586 613 01E-01 -3.431 554 94E-01
    b8 -1.023 911 645 4E+00 -1.166 704 782 4E+00 -1.222 750 37E+00 -1.248 736 07E+00 -1.261 921 19E+00 -1.268 923 63E+00 -1.272 677 14E+00
    b9 -1.863 038 361 5E+00 -1.668 391 076 2E+00 -1.596 688 90E+00 -1.562 546 46E+00 -1.543 337 72E+00 -1.531 274 47E+00 -1.523 041 24E+00
    b10 3.322 718 074 0E+01 1.665 960 902 2E+01 1.469 504 60E+01 1.455 681 49E+01 1.469 438 44E+01 1.479 829 30E+01 1.480 878 08E+01
    q∈[0.3, 0.7]
    (l, m) (2, 2) (3, 3) (4, 4) (5, 5) (6, 6) (7, 7) (8, 8)
    a1 -1.023 975 806 0E+00 -1.166 721 080 0E+00 -1.222 793 16E+00 -1.248 781 15E+00 -1.261 966 02E+00 -1.268 970 16E+00 -1.272 725 61E+00
    a2 -1.773 785 209 4E+00 -1.632 220 902 1E+00 -1.548 886 17E+00 -1.513 749 41E+00 -1.492 723 26E+00 -1.478 671 22E+00 -1.468 500 69E+00
    a3 3.318 171 742 4E+01 1.485 007 940 2E+01 1.120 821 58E+01 8.742 441 37E+00 6.565 451 17E+00 4.463 981 92E+00 2.400 700 48E+00
    a4 3.953 835 298 8E+01 1.245 654 120 0E+01 1.270 989 48E+01 1.188 358 51E+01 1.193 903 80E+01 1.230 958 59E+01 1.279 855 97E+01
    a5 -1.104 050 524 8E+03 -6.678 847 665 8E+02 -8.642 866 09E+02 -9.540 746 77E+02 -1.067 275 14E+03 -1.188 128 91E+03 -1.310 196 08E+03
    a6 1.765 670 955 2E+03 6.364 340 267 5E+02 6.480 557 78E+02 6.118 247 35E+02 6.123 512 91E+02 6.261 317 50E+02 6.450 250 23E+02
    a7 -1.584 521 768 6E+04 -7.018 461 656 8E+03 -8.233 063 96E+03 -8.510 535 42E+03 -9.126 263 28E+03 -9.861 459 69E+03 -1.063 491 43E+04
    a8 1.007 746 475 7E+04 3.520 695 972 9E+03 3.616 055 48E+03 3.402 394 51E+03 3.400 016 59E+03 3.474 231 99E+03 3.578 477 07E+03
    a9 -1.943 757 060 3E+04 -7.516 377 183 0E+03 -8.463 821 74E+03 -8.439 697 62E+03 -8.831 046 55E+03 -9.372 034 96E+03 -9.967 170 90E+03
    a10 6.701 134 943 0E+03 2.262 034 338 1E+03 2.348 297 02E+03 2.20 493 971E+03 2.202 448 11E+03 2.251 088 77E+03 2.319 908 21E+03
    b1 -6.733 755 278 4E-01 -6.696 972 546 1E-01 -6.691 529 88E-01 -6.690 190 65E-01 -6.690 404 96E-01 -6.691 115 33E-01 -6.691 907 72E-01
    b2 5.843 602 324 0E-01 5.360 214 944 8E-01 5.281 348 98E-01 5.259 445 81E-01 5.257 183 07E-01 5.262 380 99E-01 5.270 649 02E-01
    b3 -1.662 151 538 5E+00 -1.308 471 947 2E+00 -1.225 235 87E+00 -1.209 000 88E+00 -1.214 680 96E+00 -1.227 731 14E+00 -1.242 875 58E+00
    b4 -1.061 146 392 6E+00 -4.975 131 465 9E-01 -4.587 885 26E-01 -4.654 521 71E-01 -4.851 613 02E-01 -5.079 250 93E-01 -5.309 124 33E-01
    b5 3.827 859 278 7E+00 2.543 651 584 5E+00 2.458 352 30E+00 2.453 527 79E+00 2.473 069 37E+00 2.498 109 78E+00 2.523 821 38E+00
    b6 -7.756 293 635 0E-01 -3.514 346 900 2E-01 -1.813 502 55E-01 -1.498 871 63E-01 -1.438 490 22E-01 -1.472 555 92E-01 -1.545 721 20E-01
    b7 1.045 517 070 6E+01 4.621 358 937 5E+00 3.513 016 07E+00 3.347 812 09E+00 3.418 470 95E+00 3.570 412 09E+00 3.750 261 44E+00
    b8 1.320 082 877 1E+00 1.248 327 500 3E+00 1.081 576 71E+00 1.120 461 83E+00 1.177 360 62E+00 1.236 087 00E+00 1.292 288 06E+00
    b9 -2.960 658 687 9E+01 -1.530 065 544 8E+01 -1.289 312 11E+01 -1.229 595 15E+01 -1.225 191 17E+01 -1.241 651 73E+01 -1.266 591 48E+01
    b10 -7.235 679 546 4E-01 -1.490 112 967 0E+00 -1.502 417 12E+00 -1.789 770 19E+00 -2.056 088 47E+00 -2.294 870 87E+00 -2.508 250 94E+00
    q∈[0.7, 0.9]
    (l, m) (2, 2) (3, 3) (4, 4) (5, 5) (6, 6) (7, 7) (8, 8)
    a1 -1.023 713 029 8E+00 -1.166 658 087 1E+00 -1.222 731 64E+00 -1.248 720 50E+00 -1.261 912 67E+00 -1.268 916 07E+00 -1.272 669 58E+00
    a2 -1.794 624 263 6E+00 -1.621 193 222 4E+00 -1.532 744 82E+00 -1.494 294 70E+00 -1.467 808 06E+00 -1.450 362 30E+00 -1.437 271 19E+00
